Program
| Inriktning | Antagningspoäng |
|---|---|
| Naturvetenskap | 172.5 |
| Naturvetenskap och samhälle | 172.5 |
| Teknikvetenskap | 235 |
| Produktionsteknik | 235 |
| Design och produktutveckling | 235 |
| Informations- och medieteknik | 235 |
| Elteknik | 235 |
| Automationsteknik | 235 |
Pedagogiskt och socialt arbete LÄRLING | 135 |
| Fritid och hälsa | 197.5 |
| Pedagogiskt och socialt arbete | 197.5 |
Vård och omsorg LÄRLING | 112.5 |
| Vård och omsorg | 130 |
| Produkt och maskinteknik | 165 |
Vård och omsorg IMV | 160 |
Industritekniska programmet IMV | 0 |
Barn- och fritidsprogrammet IMV | 0 |
Individuellt alternativ IMA | 0 |



















