Program
| Inriktning | Antagningspoäng |
|---|---|
| Elteknik | 145 |
| Automationsteknik | 145 |
| Dator- och kommunikationsteknik | 145 |
| Personbil | 165 |
| Transport | 165 |
| Lastbil och mobila maskiner | 165 |
| Fordonsskadeteknik och lackering | 165 |
| Mark och anläggning | 157 |
| Måleri | 80 |
| Husbyggnad | 80 |
| Byggnadsplåtslageri | 80 |
| VVS | 120 |
| Fastighet | 100 |
| Ventilation | 100 |
| Svetsteknik | 132 |
| Processteknik | 132 |
| Produkt och maskinteknik | 132 |
| Driftsäkerhet och underhåll | 132 |
VVS- och fastighetsprogrammet IMY | 0 |
Industritekniska programmet IMY | 0 |
Bygg- och anläggningsprogrammet IMY | 0 |
Allmän IMY | 0 |
IMV | 120 |




















