Program
| Inriktning | Antagningspoäng |
|---|---|
| Teknikvetenskap | 215 |
| Produktionsteknik | 215 |
| Samhällsbyggande och miljö | 215 |
| Informations- och medieteknik | 215 |
| Elteknik | 210.5 |
| Energiteknik | 210.5 |
| Automationsteknik | 210.5 |
| Dator- och kommunikationsteknik | 210.5 |
| VVS | 185 |
| Fastighet | 185 |
| Ventilation | 185 |
| Kyl- och värmepumpsteknik | 185 |
| Svetsteknik | 195.5 |
| Produkt och maskinteknik | 195.5 |
| Driftsäkerhet och underhåll | 195.5 |
Däck RIKS | 198 |
Maskin RIKS | 198 |
VVS och fastighet IMV | 207.5 |
Industritekniska IMV | 225 |
Allmän, industritekniska IMY | 85 |



















