Program
| Inriktning | Antagningspoäng |
|---|---|
| Elteknik | 192.5 |
| Automationsteknik | 192.5 |
| Pedagogiskt och socialt arbete | 80 |
| Försäljning och service | 105 |
| Personbil | 150 |
| Transport | 150 |
| Lastbil och mobila maskiner | 150 |
| Måleri | 162.5 |
| Husbyggnad | 162.5 |
| Byggnadsplåtslageri | 162.5 |
| Hotell och turism | 80 |
| Svetsteknik | 115 |
| Produkt och maskinteknik | 115 |
Introduktionsprogram IMY | 95 |
Introduktionsprogram IMV | 150 |




















